AI Cloud
From rapid prototyping to foundation training to scalable inference
Compute
GB300 NVL72
New1x tray to 2+ racks · NVLink v5
The best value per GPU-hour across the full AI lifecycle — with the reliability, performance, and support to match
1x, 2x, 4x, or 8x NVIDIA GPU instances. NVLink models available.
Pay-as-you-go pricing. Start and end deployments at any time, without long-term commitments.
| Hardware | CPUs | RAM | GPU VRAM | Price | Spot price |
|---|---|---|---|---|---|
| 1x GB300 SXM6 288GB | 32 | 225 GB | 288 GB | €7.40/h | €2.59/h |
| 1x B300 SXM6 268GB | 30 | 255 GB | 268 GB | €6.44/h | €2.25/h |
| 1x B200 SXM6 180GB | 30 | 170 GB | 180 GB | €5.24/h | €1.83/h |
| 1x H200 SXM5 141GB | 44 | 182 GB | 141 GB | €3.43/h | €1.20/h |
| 1x H100 SXM5 80GB | 30 | 120 GB | 80 GB | €2.79/h | €0.9761/h |
| 1x H100 SXM5 80GB | 32 | 185 GB | 80 GB | €2.79/h | €0.9761/h |
| 1x A100 SXM4 80GB | 22 | 120 GB | 80 GB | €1.54/h | €0.5376/h |
| 1x A100 SXM4 40GB | 22 | 120 GB | 40 GB | €1.11/h | €0.3874/h |
| 1x Tesla V100 16GB | 6 | 23 GB | 16 GB | €0.1459/h | €0.0511/h |
| 1x RTX PRO 6000 96GB | 30 | 90 GB | 96 GB | €1.62/h | €0.5676/h |
| 1x L40S 48GB | 20 | 60 GB | 48 GB | €1.18/h | €0.4115/h |
| 1x RTX 6000 Ada 48GB | 10 | 60 GB | 48 GB | €0.8924/h | €0.3123/h |
| 1x RTX A6000 48GB | 10 | 60 GB | 48 GB | €0.5234/h | €0.1832/h |
| 1x RTX PRO 6000 CC 96GB | 30 | 90 GB | 96 GB | €1.65/h | €0.5790/h |
Long-term discounts on self-service deployments. Custom quotes are available on request.
| Commitment | Discount |
|---|---|
| 1 month | 2% off on-demand |
| 3 months | 3% off on-demand |
| 6 months | 4% off on-demand |
| 1 year | 8% off on-demand |
| 2 years | 25% off on-demand |
The latest, most-advanced CPUs on the market — with fast and flexible access.
Pay-as-you-go pricing. Start and end deployments at any time, without long-term commitments.
| Hardware | CPUs | RAM | Price | Spot price |
|---|---|---|---|---|
| CPU.4V.16G | 4 | 16 GB | €0.0239/h | €0.0084/h |
| CPU.8V.32G | 8 | 32 GB | €0.0479/h | €0.0168/h |
| CPU.16V.64G | 16 | 64 GB | €0.0958/h | €0.0335/h |
| CPU.32V.128G | 32 | 128 GB | €0.1915/h | €0.0670/h |
| CPU.64V.256G | 64 | 256 GB | €0.3830/h | €0.1341/h |
| CPU.96V.384G | 96 | 384 GB | €0.5746/h | €0.2011/h |
| CPU.120V.480G | 120 | 480 GB | €0.7182/h | €0.2514/h |
| CPU.180V.720G | 180 | 720 GB | €1.08/h | €0.3771/h |
| CPU.360V.1440G | 360 | 1440 GB | €2.15/h | €0.7541/h |
16x-64x GPU clusters with InfiniBand interconnect. Self-service availability via console, API, Terraform, or SkyPilot.
True pay-as-you-go pricing on multi-node clusters. Spin up for an hour or months — no commitments, no minimums. Specs and price are shown per GPU.
| Hardware | CPUs | RAM | GPU VRAM | Price (1x GPU) |
|---|---|---|---|---|
| GB300 SXM6 288GB | 32 | 225 GB | 288 GB | €7.40/h |
| B300 SXM6 268GB | 30 | 255 GB | 268 GB | €6.44/h |
| B200 SXM6 180GB | 30 | 170 GB | 180 GB | €5.24/h |
| H200 SXM5 141GB | 22 | 182 GB | 141 GB | €3.43/h |
Discounted capacity starting from 1 month. Get a custom quote.
Talk to salesAuto-scaling containers with pay-per-use and scale-to-zero. Suitable for continuous deployments and batch jobs.
| Hardware | CPUs | RAM | GPU VRAM | Price | Spot price |
|---|---|---|---|---|---|
| 1x B300 SXM6 268GB | 28 | 250 GB | 268 GB | €7.08/h | €2.48/h |
| 1x B200 SXM6 180GB | 28 | 165 GB | 180 GB | €5.77/h | €2.02/h |
| 1x H200 SXM5 141GB | 21 | 175 GB | 141 GB | €3.78/h | €1.32/h |
| 1x H100 SXM5 80GB | 21 | 175 GB | 80 GB | €3.07/h | €1.07/h |
| 1x RTX PRO 6000 96GB | 28 | 85 GB | 96 GB | €1.78/h | €0.6200/h |
| 1x L40S 48GB | 20 | 58 GB | 48 GB | €1.29/h | €0.4500/h |
| AMD EPYC | 8 | 32 GB | — | €0.0500/h | €0.0200/h |
Flexible high-speed, low-latency storage solutions — across the full AI lifecycle. Rates are shown per GB-month.
| Storage type | Price / GB / month | Price / TB / month | IOPS | Throughput |
|---|---|---|---|---|
| NVMe | €0.1716 | €171.62 | 100k | 4 GB/s |
| NVMe (shared filesystem) | €0.1716 | €171.62 | 100k | 2 GB/s |
| Container registry | €0.1716 | €171.62 | — | — |
Built in Europe, trusted globally
From rapid prototyping to foundation training and scalable inference — on a single full-stack AI cloud